0x733fe4b4d26168532c668231d725c46c315c14b1
NETWORK | SEED | VALIDATED | RANK | RECEIVED | SENT | SCORE |
|---|---|---|---|---|---|---|
| Localism Fund | 🌱 | #3 | 12 | 51 | 604 |
STATISTICS
NETWORKS
1
HIGHEST SCORE
604
ATTESTATIONS RECEIVED
12
ATTESTATIONS MADE
51
ATTESTATIONS RECEIVED
ATTESTER | NETWORK | CONFIDENCE | COMMENT | TIME |
|---|---|---|---|---|
| 0x2aa6...d35e | Localism Fund | 82 | 2025-10-31 08:51:07 133d ago | |
| 0xa9d2...e9cf | Localism Fund | 95 | 2025-10-31 05:21:37 133d ago | |
| 0xe3f4...0610 | Localism Fund | 100 | 2025-10-31 03:24:07 133d ago | |
| 0x3c41...e5e6 | Localism Fund | 95 | 2025-10-31 02:51:25 133d ago | |
| 0xf3ad...ec85 | Localism Fund | 91 | 2025-10-31 00:46:03 133d ago | |
| 0x3d95...ddd8 | Localism Fund | 95 | 2025-10-30 23:29:37 133d ago | |
| 0x31cd...22a1 | Localism Fund | 100 | 2025-10-30 15:10:21 133d ago | |
| 0x97b5...892d | Localism Fund | 85 | 2025-10-30 08:01:37 134d ago | |
| 0x66df...e0d1 | Localism Fund | 90 | 2025-10-28 20:19:33 135d ago | |
| 0xaa8f...5ca2 | Localism Fund | 100 | 2025-10-23 19:58:11 140d ago | |
| 0x7d03...8f3b | Localism Fund | 100 | 2025-10-23 19:12:37 140d ago | |
| 0x59dd...37dc | Localism Fund | 100 | 2025-10-23 13:54:59 140d ago |
4 out-of-network attestations are hidden from view.
ATTESTATIONS MADE
RECIPIENT | NETWORK | CONFIDENCE | COMMENT | TIME |
|---|---|---|---|---|
| 0x96e0...654e | Localism Fund | 90 | 2025-11-03 17:12:27 129d ago | |
| 0x5584...4800 | Localism Fund | 65 | 2025-10-31 19:55:21 132d ago | |
| 0x93f9...e9aa | Localism Fund | 65 | 2025-10-31 19:51:43 132d ago | |
| 0xec36...f327 | Localism Fund | 90 | 2025-10-30 00:01:21 134d ago | |
| 0xe3f4...0610 | Localism Fund | 75 | 2025-10-29 23:54:19 134d ago | |
| 0xa382...dfc5 | Localism Fund | 20 | 2025-10-29 23:53:03 134d ago | |
| 0x4d16...ecb1 | Localism Fund | 55 | 2025-10-29 23:52:11 134d ago | |
| 0xefcd...26bf | Localism Fund | 15 | 2025-10-29 23:51:09 134d ago | |
| 0xb950...16db | Localism Fund | 55 | 2025-10-29 23:50:35 134d ago | |
| 0xaf8e...800b | Localism Fund | 50 | 2025-10-29 23:48:07 134d ago | |
| 0x8922...bcb2 | Localism Fund | 25 | 2025-10-29 23:47:29 134d ago | |
| 0xd333...8227 | Localism Fund | 15 | 2025-10-29 23:46:01 134d ago | |
| 0x7723...75fd | Localism Fund | 20 | 2025-10-29 23:45:09 134d ago | |
| 0x3e89...c918 | Localism Fund | 50 | 2025-10-29 23:41:55 134d ago | |
| 0x7bc4...3332 | Localism Fund | 75 | 2025-10-29 23:40:55 134d ago | |
| 0xad75...be7b | Localism Fund | 25 | 2025-10-29 23:39:43 134d ago | |
| 0xad8c...fe7f | Localism Fund | 65 | 2025-10-29 23:36:09 134d ago | |
| 0x866f...96f5 | Localism Fund | 30 | 2025-10-29 23:29:33 134d ago | |
| 0xb220...ed80 | Localism Fund | 30 | 2025-10-29 23:28:29 134d ago | |
| 0x80fe...a50b | Localism Fund | 70 | 2025-10-29 23:24:55 134d ago | |
| 0xa9d2...e9cf | Localism Fund | 40 | 2025-10-29 23:23:47 134d ago | |
| 0x7b29...9382 | Localism Fund | 40 | 2025-10-29 23:21:17 134d ago | |
| 0xf3ad...ec85 | Localism Fund | 60 | 2025-10-29 23:19:57 134d ago | |
| 0xaec5...73bf | Localism Fund | 60 | 2025-10-29 21:39:09 134d ago | |
| 0xe5bc...22b6 | Localism Fund | 85 | 2025-10-29 21:37:55 134d ago | |
| 0x3c41...e5e6 | Localism Fund | 85 | 2025-10-29 21:18:51 134d ago | |
| 0xfa00...f777 | Localism Fund | 35 | 2025-10-29 18:32:55 134d ago | |
| 0x3d95...ddd8 | Localism Fund | 75 | 2025-10-29 18:18:15 134d ago | |
| 0x31cd...22a1 | Localism Fund | 75 | 2025-10-29 18:16:51 134d ago | |
| 0xdeb9...efba | Localism Fund | 75 | 2025-10-28 19:08:53 135d ago | |
| 0x4d79...f13d | Localism Fund | 85 | 2025-10-28 17:42:17 135d ago | |
| 0x144c...9f15 | Localism Fund | 75 | 2025-10-28 17:29:15 135d ago | |
| 0x5ff8...3712 | Localism Fund | 70 | 2025-10-28 17:26:47 135d ago | |
| 0xe09a...c2f7 | Localism Fund | 65 | 2025-10-28 17:21:43 135d ago | |
| 0xea8b...68f5 | Localism Fund | 65 | 2025-10-28 16:42:37 135d ago | |
| 0xcb16...342f | Localism Fund | 20 | 2025-10-28 16:40:03 135d ago | |
| 0x5eaf...cbdb | Localism Fund | 50 | 2025-10-28 16:35:09 135d ago | |
| 0x2aa6...d35e | Localism Fund | 75 | 2025-10-28 16:29:43 135d ago | |
| 0x54ae...d1d2 | Localism Fund | 35 | 2025-10-28 16:22:45 135d ago | |
| 0x3a88...b388 | Localism Fund | 35 | 2025-10-28 16:18:41 135d ago | |
| 0x97b5...892d | Localism Fund | 85 | 2025-10-28 16:08:11 135d ago | |
| 0x9bbb...5076 | Localism Fund | 50 | 2025-10-28 16:06:15 135d ago | |
| 0xa7c6...d65b | Localism Fund | 45 | 2025-10-28 16:03:27 135d ago | |
| 0xeee8...6a84 | Localism Fund | 75 | 2025-10-28 15:38:11 135d ago | |
| 0x66df...e0d1 | Localism Fund | 70 | 2025-10-28 15:32:19 135d ago | |
| 0xffa2...d297 | Localism Fund | 80 | 2025-10-28 15:29:31 135d ago | |
| 0xacd5...8c97 | Localism Fund | 65 | 2025-10-28 15:22:57 135d ago | |
| 0x9460...57af | Localism Fund | 85 | 2025-10-28 15:20:31 135d ago | |
| 0xaa8f...5ca2 | Localism Fund | 90 | 2025-10-28 14:13:49 135d ago | |
| 0x59dd...37dc | Localism Fund | 100 | 2025-10-23 00:16:33 141d ago | |
| 0x7d03...8f3b | Localism Fund | 100 | 2025-10-23 00:16:15 141d ago |
1 out-of-network attestation is hidden from view.